Original research
What time do US churches meet?
We normalized 152,989 published service records from 89,609 US churches to answer a question no public dataset covers: when does America actually go to church?
Last updated 2026-07-31 · All rights reserved. Republication, redistribution or commercial use requires prior written permission. · Methodology · Get the data
Key findings
- 10:00 AM is the single most common time for a US church to begin its first Sunday service — 21,904 churches, or 26.3% of the 83,426 with published times.
- The American Sunday morning is remarkably compressed: 98.0% of churches have started by 11 AM, and only 1.2% begin after noon.
- Denomination predicts start time more than geography does. Baptist churches most commonly begin at 11:00 AM, while Episcopal churches most commonly begin at 8:00 AM.
- The "11 AM belt" is real: 10 states have 11:00 AM as their most common start time, concentrated in the South — Virginia, Georgia, Tennessee, South Carolina, Louisiana, Mississippi.
- 4,739 churches publish a Wednesday worship gathering and 6,754 publish a Saturday one — the latter split between Adventist Sabbath worship and Catholic vigil Masses.
When services start
Each church is counted once, at the start time of its earliest Sunday worship service. Churches running multiple services are therefore represented by their first, not their largest.
Most common start times
| Start time | Churches | Share | Cumulative by this time |
|---|---|---|---|
| 10:00 AM | 21,904 | 26.3% | 60.5% |
| 11:00 AM | 15,135 | 18.1% | 98.0% |
| 9:00 AM | 12,351 | 14.8% | 26.5% |
| 10:30 AM | 11,983 | 14.4% | 76.6% |
| 9:30 AM | 5,267 | 6.3% | 33.6% |
| 8:00 AM | 3,890 | 4.7% | 6.4% |
| 8:30 AM | 3,236 | 3.9% | 11.0% |
| 10:45 AM | 2,411 | 2.9% | 79.7% |
| 10:15 AM | 1,276 | 1.5% | 62.1% |
| 7:30 AM | 763 | 0.9% | 1.6% |
| 9:15 AM | 654 | 0.8% | 27.3% |
| 8:45 AM | 541 | 0.7% | 11.6% |
| 8:15 AM | 516 | 0.6% | 7.1% |
| 9:45 AM | 452 | 0.5% | 34.2% |
| 7:00 AM | 410 | 0.5% | 0.6% |
Service times by state
Most of the country converges on 10:00 AM. A contiguous band of Southern states holds to the traditional 11:00 AM hour — one of the clearest regional patterns in the data.
| State | Most common start | Median start | Churches |
|---|---|---|---|
| Alabama | 10:30 AM | 10:00 AM | 1,280 |
| Alaska | 11:00 AM | 10:30 AM | 315 |
| Arizona | 10:00 AM | 10:00 AM | 617 |
| Arkansas | 10:30 AM | 10:15 AM | 885 |
| California | 10:00 AM | 10:00 AM | 3,952 |
| Colorado | 10:00 AM | 10:00 AM | 1,184 |
| Connecticut | 10:00 AM | 10:00 AM | 773 |
| Delaware | 10:00 AM | 10:00 AM | 237 |
| District of Columbia | 11:00 AM | 10:00 AM | 138 |
| Florida | 10:00 AM | 10:00 AM | 4,374 |
| Georgia | 11:00 AM | 10:30 AM | 3,317 |
| Hawaii | 10:00 AM | 9:30 AM | 376 |
| Idaho | 10:00 AM | 10:00 AM | 446 |
| Illinois | 10:00 AM | 10:00 AM | 2,935 |
| Indiana | 10:00 AM | 10:00 AM | 2,613 |
| Iowa | 10:00 AM | 10:00 AM | 1,541 |
| Kansas | 10:30 AM | 10:00 AM | 975 |
| Kentucky | 11:00 AM | 10:30 AM | 1,136 |
| Louisiana | 11:00 AM | 10:30 AM | 2,749 |
| Maine | 10:00 AM | 10:00 AM | 463 |
| Maryland | 10:00 AM | 10:00 AM | 1,655 |
| Massachusetts | 10:00 AM | 10:00 AM | 1,253 |
| Michigan | 10:00 AM | 10:00 AM | 3,367 |
| Minnesota | 10:00 AM | 9:30 AM | 1,745 |
| Mississippi | 11:00 AM | 11:00 AM | 2,715 |
| Missouri | 10:00 AM | 10:00 AM | 2,183 |
| Montana | 10:00 AM | 10:00 AM | 512 |
| Nebraska | 10:00 AM | 10:00 AM | 806 |
| Nevada | 10:00 AM | 10:00 AM | 375 |
| New Hampshire | 10:00 AM | 10:00 AM | 406 |
| New Jersey | 10:00 AM | 10:00 AM | 2,143 |
| New Mexico | 10:00 AM | 10:00 AM | 668 |
| New York | 10:00 AM | 10:00 AM | 4,478 |
| North Carolina | 10:00 AM | 10:00 AM | 1,324 |
| North Dakota | 10:00 AM | 10:00 AM | 418 |
| Ohio | 10:00 AM | 10:00 AM | 4,335 |
| Oklahoma | 10:00 AM | 10:18 AM | 1,906 |
| Oregon | 10:00 AM | 10:00 AM | 1,273 |
| Pennsylvania | 10:00 AM | 10:00 AM | 4,394 |
| Rhode Island | 10:00 AM | 10:00 AM | 402 |
| South Carolina | 11:00 AM | 10:30 AM | 2,761 |
| South Dakota | 9:00 AM | 9:30 AM | 516 |
| Tennessee | 11:00 AM | 10:30 AM | 3,065 |
| Texas | 10:00 AM | 10:00 AM | 1,769 |
| Utah | 10:00 AM | 10:00 AM | 390 |
| Vermont | 10:00 AM | 10:00 AM | 154 |
| Virginia | 11:00 AM | 10:30 AM | 3,374 |
| Washington | 10:00 AM | 10:00 AM | 1,630 |
| West Virginia | 11:00 AM | 10:30 AM | 958 |
| Wisconsin | 9:00 AM | 9:30 AM | 1,908 |
| Wyoming | 10:00 AM | 10:00 AM | 237 |
Service times by denomination
Liturgical traditions start earliest — Episcopal, Catholic and Lutheran congregations cluster in the 8–9 AM range, reflecting multiple morning Masses and services. Baptist churches hold the traditional 11 AM hour more than any other large tradition. Denominations with fewer than 200 qualifying churches are omitted.
| Denomination | Most common start | Median start | Churches |
|---|---|---|---|
| Baptist | 11:00 AM | 10:30 AM | 19,762 |
| Methodist | 9:00 AM | 10:00 AM | 7,404 |
| Catholic | 9:00 AM | 9:00 AM | 6,212 |
| Lutheran | 9:00 AM | 9:30 AM | 5,313 |
| Non-denominational | 10:00 AM | 10:00 AM | 4,754 |
| Presbyterian | 10:00 AM | 10:00 AM | 4,364 |
| Church of Christ | 10:00 AM | 10:00 AM | 3,344 |
| Christian | 10:00 AM | 10:00 AM | 3,204 |
| Episcopal | 8:00 AM | 9:15 AM | 2,778 |
| Assemblies of God | 10:00 AM | 10:00 AM | 1,804 |
| Church of God | 11:00 AM | 10:30 AM | 1,281 |
| Pentecostal | 11:00 AM | 10:30 AM | 1,029 |
| Bible | 10:00 AM | 10:00 AM | 945 |
| Nazarene | 10:00 AM | 10:00 AM | 931 |
| Apostolic | 11:00 AM | 11:00 AM | 811 |
| United Church of Christ | 10:00 AM | 10:00 AM | 645 |
| Orthodox | 10:00 AM | 9:30 AM | 601 |
| Congregational | 10:00 AM | 10:00 AM | 510 |
| Non-Denominational | 10:00 AM | 10:00 AM | 412 |
| AME | 11:00 AM | 11:00 AM | 405 |
| Reformed | 10:00 AM | 10:00 AM | 384 |
| Church of God in Christ | 11:00 AM | 11:00 AM | 324 |
| Anglican | 10:00 AM | 10:00 AM | 321 |
| Covenant | 10:00 AM | 10:00 AM | 308 |
| Evangelical Covenant | 10:00 AM | 10:00 AM | 276 |
| Evangelical Free | 10:00 AM | 10:00 AM | 257 |
| Christian Science | 10:00 AM | 10:00 AM | 254 |
| Calvary Chapel | 10:00 AM | 10:00 AM | 243 |
| Mennonite | 10:00 AM | 10:00 AM | 236 |
| Evangelical | 10:00 AM | 10:00 AM | 232 |
| Brethren | 10:00 AM | 10:00 AM | 230 |
| Christian Reformed | 9:30 AM | 9:30 AM | 215 |
| Unitarian Universalist | 10:00 AM | 10:30 AM | 211 |
| Wesleyan | 10:00 AM | 10:00 AM | 211 |
| Christian & Missionary Alliance | 10:00 AM | 10:00 AM | 210 |
Which days churches gather
Counts are churches publishing at least one worship gathering on that day, so a church with both Sunday and Wednesday services appears twice.
| Day | Churches |
|---|---|
| Sunday | 85,725 |
| Saturday | 6,754 |
| Wednesday | 4,739 |
| Friday | 885 |
| Thursday | 851 |
| Tuesday | 482 |
| Monday | 297 |
Services by language
These counts capture only churches that name the language in the service title (“Spanish Mass”, “Korean Worship”). Every figure here is a floor, not a total — most English-language services are simply unlabelled, and many non-English services will be too.
| Language | Churches (minimum) |
|---|---|
| Spanish | 1,707 |
| English | 1,498 |
| Bilingual | 181 |
| Chinese | 143 |
| Latin | 78 |
| Korean | 71 |
| Portuguese | 62 |
| Polish | 60 |
| Vietnamese | 59 |
| Haitian Creole | 39 |
| American Sign Language | 32 |
| French | 23 |
| Arabic | 22 |
| Ukrainian | 20 |
| Tagalog | 20 |
| Japanese | 19 |
| Russian | 12 |
| German | 12 |
| Italian | 9 |
| Pacific Islander | 7 |
| Amharic | 4 |
| Hmong | 4 |
What else churches gather for
| Gathering type | Churches | Records |
|---|---|---|
| Worship service | 82,457 | 112,086 |
| Mass | 4,263 | 13,714 |
| Sunday school | 9,283 | 9,372 |
| Bible study | 5,770 | 6,613 |
| Liturgy / rite | 2,455 | 4,076 |
| Other | 2,410 | 3,384 |
| Prayer | 2,271 | 2,431 |
| Youth / children | 631 | 671 |
| Small group | 623 | 642 |
Methodology
Coverage. 83,426 of 289,395 churches in our directory (28.8%) publish a Sunday service time we could parse. These figures describe churches that publish their service times, not a census of all US congregations.
Source
Service schedules published by churches themselves, collected across 89,609 congregations and flattened into 152,989 individual service records.
What counts as a worship service
Worship services, Catholic Mass, Divine Liturgy, Holy Eucharist and LDS Sacrament Meeting all count as principal gatherings. Excluding Mass and Liturgy — as a naive keyword filter on “worship” would — drops essentially every Catholic, Orthodox, Anglican and LDS congregation and produces a Protestant-only figure mislabelled as national. Sunday school, Bible study, prayer meetings, small groups and youth gatherings are tracked separately and excluded from start-time figures.
How each church is counted
One row per church, using its earliest Sunday worship service with a parseable time, so that multi-service megachurches do not outweigh single-service congregations. This means the figures describe when churches begin, not when their best-attended service runs.
Classification
Service names were classified by a published, deterministic rule set — ordered regular expressions, no machine learning — so every figure is reproducible and auditable. 97.7% of service records matched a category; 98.2% of times parsed cleanly. Unparseable placeholder times (“Varies”, “TBD”) are excluded rather than guessed. Monthly and holiday entries (“First Sunday”, “Christmas Eve”) are excluded from weekly counts.
Known limitations
- Churches that publish service times skew toward those with websites, which skews toward larger and better-resourced congregations.
- Language figures are floors, not totals — they only capture services that name their language.
- Anglican “Morning Prayer” and “Evening Prayer” are classified as prayer offices and excluded from worship start times, though they are occasionally a parish’s principal Sunday service.
- Denomination labels are self-reported and unnormalized in the source data.
Get the data
Every figure on this page, plus the full cross-tabulations — every state × start time and denomination × start time cell — for running your own analysis. Provided for reference use only; see terms of use below.
Get the full dataset
3,233 rows of cross-tabulated data — every state × start time, every denomination × start time, gathering types by day, and service languages by state. All rights reserved — reference use only.
Terms of use & citation
All rights reserved — republication requires permission
This data is provided for reference and individual review only. Republication, redistribution, resale, or commercial use of this data — in whole or in part, including in charts, articles, reports, products or derived analysis — is prohibited without prior written permission from Psalmlog Church Finder. Where permission is granted, the work must credit Psalmlog Church Finder and include a link to the source study.
Request permission: support@psalmlog.com
Where permission has been granted, cite as:
Psalmlog Church Finder. "What Time Do US Churches Meet? Service Time Data for 83,426 Churches." Updated 2026-07-31. https://churches.psalmlog.com/us-church-stats/service-times
Looking for a church with a service time that fits your schedule? Search 289,395 US churches or browse more US church statistics.